Program Effectiveness Data
| Diagnostic Medical Sonography Program Effectiveness |
||||||||||||
| Institution Name: Institute of Ultrasound Diagnostics | ||||||||||||
| Institute of Ultrasound Diagnostics, Inc. | ||||||||||||
| CAAHEP Accredited Concentrations: | ||||||||||||
| Abdomen-Extended, Obstetrics & Gynecology | ||||||||||||
| Student Retention: Total # of Graduates/Total # of Students Enrolled | ||||||||||||
| Retention Threshold: 70% of total enrollment (sliding scale is used for cohorts of 9 or less enrolled students) | ||||||||||||
| Cohort Number | Track Name (if applicable) | 2024 # Graduates |
2024 # Enrolled |
2024 % Retention |
2023 # Graduates |
2023 # Enrolled |
2023 % Retention |
2022 # Graduates |
2022 # Enrolled |
2022 % Retention |
3-Year Average Student Retention |
|
| 1 | March (April) | 8 | 9 | 89% | 7 | 8 | 88% | 10 | 14 | 71% | 83% | |
| 2 | June (July) | 12 | 12 | 100% | 12 | 14 | 86% | 13 | 14 | 93% | 93% | |
| 3 | September (Oct) | 13 | 13 | 100% | 12 | 13 | 92% | 9 | 10 | 90% | 94% | |
| 4 | December (Jan) | 9 | 9 | 100% | 9 | 10 | 90% | 8 | 11 | 73% | 88% | |
| Total for 2024 | 42 | 43 | 98% | * | * | N/A | ||||||
| Job Placement: Total # of Graduates employed in 6 months/Total # of Graduates | ||||||||||||
Cohort Number |
Track Name (if applicable) | 2024 # Employed |
2024 # Graduates |
2024 % Job Placement |
2023 # Employed |
2023 # Graduates |
2023 % Job Placement |
2022 # Employed |
2022 # Graduates |
2022 % Job Placement |
3-Year Average % Job Placement |
|
| 1 | March (April) | 7 | 8 | 88% | 7 | 7 | 100% | 10 | 10 | 100% | 96% | |
| 2 | June (July) | 11 | 12 | 92% | 12 | 12 | 100% | 11 | 13 | 85% | 92% | |
| 3 | September (Oct) | 11 | 13 | 85% | 12 | 12 | 100% | 8 | 9 | 89% | 91% | |
| 4 | December (Jan) | 8 | 9 | 89% | 8 | 9 | 89% | 7 | 8 | 88% | 88% | |
| Total for 2024 | 37 | 42 | 88% | * | * | N/A | ||||||
| Test Takers Rate: Total # of Test Takers/Total # of Graduates for the concentration Test Takers 3-Year Trend Threshold: 50% for programs that have 15 or fewer graduates over a 3-year timeframe |
||||||||||||
| 60% for programs that have 16 or greater graduates over a 3-year timeframe | ||||||||||||
| Cohort Number(s) (programs w/multiple cohorts of the same concentration must indicate all cohort #s on one row) |
Concentration | 2024 # Test Takers |
2024 # Graduates |
2024 % Test Takers |
2023 # Test Takers |
2023 # Graduates |
2023 % Test Takers |
2022 # Test Takers |
2022 # Graduates |
2022 % Test Takers |
3-Year Graduates Total | % Test Takers 3-Year Trend |
| 1,2,3,4 | ABDOMEN-EXTENDED | 11 | 42 | 26% | 15 | 40 | 38% | 18 | 40 | 45% | 122 | 36% |
| 1,2,3,4 | OBSTETRICS & GYNECOLOGY | 22 | 42 | 52% | 22 | 40 | 55% | 23 | 40 | 58% | 122 | 55% |
| Total for 2024 | 33 | 42 | 79% | * | * | N/A | N/A | |||||
| Credential Success Rate: Total # of Graduates successfully earning credential/Total # of Test Takers Credential Success Threshold (within one year of graduation): 60% of graduates passing a credentialing exam per concentration that the program holds accreditation |
||||||||||||
| Cohort Number | Concentration & Credentialing Exam(s) | 2024 # Earners |
2024 # Test Takers |
2024 % Success |
2023 # Earners |
2023 # Test Takers |
2023 % Success |
2022 # Earners |
2022 # Test Takers |
2022 % Success |
3-Year Average % Credential Success |
|
| 1 | ABDOMEN-EXT – RDMS(AB) or RT(S) | 3 | 3 | 100% | 4 | 4 | 100% | 4 | 5 | 80% | 93% | |
| 1 | OB/GYN – RDMS(OB/GYN) or RT(S) | 4 | 6 | 67% | 5 | 5 | 100% | 5 | 5 | 100% | 89% | |
| 2 | ABDOMEN-EXT – RDMS(AB) or RT(S) | 2 | 3 | 67% | 1 | 2 | 50% | 5 | 7 | 71% | 63% | |
| 2 | OB/GYN – RDMS(OB/GYN) or RT(S) | 8 | 8 | 100% | 5 | 6 | 83% | 5 | 8 | 63% | 82% | |
| 3 | ABDOMEN-EXT – RDMS(AB) or RT(S) | 4 | 4 | 100% | 3 | 4 | 75% | 2 | 3 | 67% | 81% | |
| 3 | OB/GYN – RDMS(OB/GYN) or RT(S) | 4 | 5 | 80% | 6 | 7 | 86% | 5 | 6 | 83% | 83% | |
| 4 | ABDOMEN-EXT – RDMS(AB) or RT(S) | 1 | 1 | 100% | 4 | 5 | 80% | 3 | 3 | 100% | 93% | |
| 4 | OB/GYN – RDMS(OB/GYN) or RT(S) | 3 | 3 | 100% | 2 | 4 | 50% | 4 | 4 | 100% | 83% | |
| Total for 2024 | 29 | 33 | 88% | * | * | N/A | ||||||
